ebro Data Logger
Single use / Disposable Data logger
The EBI 330-T30 Single-Use USB ebro Data Logger provides cost-saving continuous temperature monitoring during the transport of temperature-sensitive goods. The logger can easily be connected to any PC via the USB interface. Directly on the destination, the EBI 330-T30 creates a PDF report automatically with all the important data of the temperature curve. A special software is not required. The software by which the data logger can be read out is optional and FDA 21 CFR Part 11 compliant. Before using the EBI 330-T30 USB ebro data logger can be programmed easily via the free online configurator at www.ebi330.com, a pre-configuration is also possible.
Applications: Logistics, Laboratory, Pharma – Vaccine –Drugs, Food and Storage control
EBI 330-T30 Single-Use Temperature Data Logger
Technical Data
Specification | Temperature | Temperature & Humidity | Dry Ice |
---|---|---|---|
Range | -30 to + 70°C | -30 to + 70°C & 0 % to 100 % | -80 to + 150°C |
Accuracy | 0.1°C & 0.1%rH | ||
Resolution | 0.1°C & 0.1%rH | ||
Sensor Type | Internal NTC, Capacitive Probe | ||
Memory | Upto 20,000 measurement values | ||
Measurement Interval | 1min to 120mins | ||
Communication | USB 2.0, Start/Stop, Alert LED indicators | ||
Software | N/A | ||
Report | Auto PDF | ||
Power Source | 3V Lithium Battery | ||
Shelf Life | 90days (In 10mins interval) | ||
Housing Material | Soft | ||
Protection Class | IP 65 |
Technical Data
Specification | Temperature | Temperature & Humidity | Dry Ice |
---|---|---|---|
Range | -30 to + 70°C | -30 to + 70°C & 0 % to 100 % | -80 to + 150°C |
Accuracy | 0.1°C & 0.1%rH | ||
Resolution | 0.1°C & 0.1%rH | ||
Sensor Type | Internal NTC, Capacitive Probe | ||
Memory | Upto 20,000 measurement values | ||
Measurement Interval | 1min to 120mins | ||
Communication | USB 2.0, Start/Stop, Alert LED indicators | ||
Software | N/A | ||
Report | Auto PDF | ||
Power Source | 3V Lithium Battery | ||
Shelf Life | 90days (In 10mins interval) | ||
Housing Material | Soft | ||
Protection Class | IP 65 |
Multi-Use Data logger
The easy to use data loggers with USB connection monitor the temperature and / or humidity during transport and storage of sensitive goods like medicine, food,…
For transport and storage monitoring. Tamper proof; PDF reports created at the destination.
EBI 300 Standard version is suitable for transport and storage Monitoring.
The multi-use data logger has internal temperature channel.
Technical Data
Specification | Temperature | Temperature & Humidity | Dry Ice |
---|---|---|---|
Range | -30 to + 70°C | -30 to + 70°C & 0 % to 100 % | -200 to + 250°C |
Accuracy | ±0.2°C (-30 to +30°C), ±0.5°C (Othe temperature range) | ||
Resolution | 0.1 , 0.01 | ||
Sensor Type | Internal or External TRH, NTC Stainless steel, Pt 100, Pt 1000 & Capacitive Probe (Pointed or Blunt) | ||
Memory | Upto 1,20,000 measurements | ||
Measurement Interval | 1min to 24hrs | ||
Communication | USB 2.0, LCD Display | ||
Software | Report Analyser With / Without CFR | ||
Report | PDF and CSV Export and Sheduled auto PDF report to scheduled E Mails | ||
Power Source | Lithium Button Cell (CR 2450), 3V, 3.6V | ||
Shelf Life | Upto 2 years depending on application | ||
Housing Material | ABS, Polycorbonate | ||
Protection Class | IP 20, IP 65, IP 67 |
Technical Data
Specification | Temperature | Temperature & Humidity | Dry Ice |
---|---|---|---|
Range | -30 to + 70°C | -30 to + 70°C & 0 % to 100 % | -200 to + 250°C |
Accuracy | ±0.2°C (-30 to +30°C), ±0.5°C (Othe temperature range) | ||
Resolution | 0.1 , 0.01 | ||
Sensor Type | Internal or External TRH, NTC Stainless steel, Pt 100, Pt 1000 & Capacitive Probe (Pointed or Blunt) | ||
Memory | Upto 1,20,000 measurements | ||
Measurement Interval | 1min to 24hrs | ||
Communication | USB 2.0, LCD Display | ||
Software | Report Analyser With / Without CFR | ||
Report | PDF and CSV Export and Sheduled auto PDF report to scheduled E Mails | ||
Power Source | Lithium Button Cell (CR 2450), 3V, 3.6V | ||
Shelf Life | Upto 2 years depending on application | ||
Housing Material | ABS, Polycorbonate | ||
Protection Class | IP 20, IP 65, IP 67 |
Realtime Data logger
The EBI 40 Multi-Channel Temperature Data Logger records temperatures during process monitoring and validation. Current measurement values and the measurement curve can be read on the multi-colored TFT display. The thermal insulation using the thermo isolation box allows the use of the data logger at very high temperatures. The EBI 40 is suitable for the connection of up to six thermocouple probes. Monitoring and validation of processes in: Incubators, Refrigerators, Climate cabinets, Storage rooms, Transport studies and Freeze-dryers etc.
• Current values shown in display
• USB interface for PC connection
• Maximal insulation with thermal insulation box
• Power supply via USB or battery
• Calculation of temperature profiles
Technical Data
Specification | Realtime Monitoring Multichannel Dataloggers | ||
---|---|---|---|
Channel | 1,2,4,8,16 | ||
Range | -200 to +1200°C | ||
Accuracy | ±0.2°C (-30 to +30°C), ±0.5°C (Othe temperature range) | ||
Resolution | 0.1, 0.01 | ||
Sensor Type | External Probe- TRH, NTC, Pt 100,Pt 1000, Thermocouple Type K or Type T, 4-20mA , 0-10V | ||
Memory | Upto 20,000 measurements per channel | ||
Measurement Interval | 1 min to 24 hrs | ||
Communication | Wifi / LAN / USB / GSM | ||
Software | Realtime Montioring Software (Desktop / Cloud) | ||
Report | PDF and CSV Export and Sheduled auto PDF report to scheduled E Mails & Custom Report for Sepcific Models | ||
Power Source | 230 VAC, AC Power required for Wifi, Lithium Battery 3.7V for Power Backup. | ||
Shelf Life | Upto 3years of continuous usuage. | ||
Housing Material | ABS+PC, Polycorbonate | ||
Protection Class | IP 40, IP 65 |
Validation Set
Thermometer and Others
For the food area ebro® offers handheld instruments and data loggers for the entire cold chain: from process monitoring, on transport and storage monitoring to incoming goods inspection. ebro’s EN 13485 certified handheld meters support you in complying with the HACCP concept to improve food safety. All food data loggers from ebro comply with EN 12830 and are therefore suitable for use in the food industry to monitor the temperature. Some of the temperature data loggers also measure the relative humidity.